Open Thread
by Chris Bowers, Mon May 21, 2007 at 02:34:58 PM EDT
Democratic Nomination, At a Glance
State polls are post-debate, April 27-May 21st. Last update: May 21, 6:15 pm eastern
| State | Est. Date | # Polls | Clinton | Obama | Edwards | Richardson |
|---|---|---|---|---|---|---|
| Net Avail Cash | Mar 31 | Q1 | $23.4M | $17.7M | $9.6M | $5.0M |
| Iowa | Jan 07 | 4 | 24.0% | 21.5% | 27.0% | 7.0% |
| New Hampshire | Jan 15 | 3 | 35.0% | 21.3% | 21.0% | 6.5% |
| Nevada | Jan 19 | 1 | 37.0% | 12.0% | 13.0% | 6.0% |
| South Carolina | Jan 22 | 2 | 31.5% | 27.5% | 17.0% | -- |
| Florida | Jan 29 | 3 | 41.3% | 18.7% | 15.3% | -- |
| Michigan | Jan 29 | 1 | 38.0% | 25.0% | 14.0% | -- |
| National--High | Feb 05 | 6 | 38.3% | 26.0% | 15.5% | -- |
| National--Low | Feb 05 | 8 | 34.8% | 25.0% | 14.3% | -- |
Notes on this table can be found here. Also, I recently heard a report that indicated Michigan Democrats might go earlier than January 29th, which would really shake things up.
Tags: Open Threads (all tags)









69 Comments