MyDD Feburary Straw Poll Results
by Chris Bowers, Sat Feb 17, 2007 at 02:35:57 PM EST
MyDD February Reader Straw Poll
| Candidate | 1st Choice | 2nd Choice | 1st + 2nd Choices | Last Choice | Announced Candidates Only |
|---|---|---|---|---|---|
| Obama | 34.0 | 23.8 | 57.8 | 0.6 | 41.3 |
| Edwards | 28.6 | 27.1 | 55.7 | 2.2 | 37.0 |
| Richardson | 5.9 | 15.6 | 21.5 | 0.4 | 8.8 |
| Clark | 9.0 | 11.6 | 20.6 | 1.1 | -- |
| Clinton | 4.1 | 7.0 | 11.1 | 13.8 | 5.4 |
| Kucinich | 2.7 | 3.5 | 6.2 | 17.9 | 3.5 |
| Vilsack | 0.6 | 1.6 | 2.2 | 2.0 | 0.9 |
| Gravel | 0.9 | 1.2 | 2.1 | 29.8 | 1.4 |
| Dodd | 0.7 | 1.1 | 1.8 | 0.9 | 1.4 |
| Biden | 0.1 | 0.9 | 1.0 | 31.3 | 0.5 |
| Other | 10.0 | 4.2 | 14.2 | -- | -- |
| Unsure | 3.3 | 2.5 | 5.8 | -- | -- |
Four candidates have more last place votes than they have first and second place votes combined: Biden (-30.3), Gravel (-27.7), Kucinich (-11.7) and Clinton (-2.7). Two other candidates, Vilsack (+0.2) and Dodd (+0.9), are just barely positive. Clark comes in at a healthy +19.5, and Richardson is slightly better at +21.1. Edwards finishes in second at +53.2, while Obama places first with +57.2.
Edwards and Obama have such large leads in both first place and second place votes, that it appears either would become the clear netroots frontrunner if the other were to drop out. This certainly makes one wonder if the so-called "anti-Hillary" vote is being split, both online and offline.
Tags: President 2008, straw poll (all tags)










37 Comments